ARGA YACHT CHARTER PRICE LIST 2009 |
||||||||||||
| EUR/Week | ||||||||||||
ŠIBENIK |
||||||||||||
| Sailing Yacht type | Year | Lenght m | Berths | 03.01.-25.04 | 25.04.-30.05 | 30.05.-20.06 | 20.06.-18.07 | 18.07.-08.08 | 08.08.-22.08 | Transit log | Deposit | |
| 17.10.-02.01 | 03.10.-17.10 | 12.09.-03.10 | 29.08.-12.09 | 22.08.-29.08 | ||||||||
| 5 cabins | ||||||||||||
| Sun Odyssey 52.2 | 2004 | 15,39 | 10+2 | 3000 | 3400 | 3900 | 4200 | 4400 | 4600 | 120 | 2000 | |
| Bavaria 50 | 2008 | 15,00 | 10+1 | 2600 | 3000 | 3290 | 3590 | 3710 | 3990 | 120 | 2000 | |
| Bavaria 49 | 2003 | 15,00 | 10+1 | 2400 | 2800 | 3400 | 3800 | 4100 | 4400 | 120 | 2000 | |
| 4 cabins | ||||||||||||
| Sun Odyssey 49 Perf. | 2006 | 14,98 | 8+2 | 3200 | 3700 | 3980 | 4100 | 4220 | 4310 | 120 | 2000 | |
| Bavaria 44 | 2002 | 13,95 | 8+1 | 1800 | 2100 | 2400 | 2600 | 2800 | 3000 | 100 | 2000 | |
| Elan 434 Impres. | 2005/2007 | 13,40 | 8+2 | 1900 | 2200 | 2600 | 2900 | 3200 | 3500 | 100 | 1500 | |
| 3 cabins | ||||||||||||
| Beneteau First 40.7 | 2004 | 12,26 | 6+2 | 1700 | 1800 | 2200 | 2400 | 2500 | 2600 | 90 | 1500 | |
| Bavaria 39 | 2006 | 12,00 | 6+1 | 1350 | 1530 | 1710 | 1980 | 2150 | 2330 | 90 | 1500 | |
| Elan 384 Impress. | 2007 | 11,55 | 6+2 | 1400 | 1700 | 2100 | 2300 | 2400 | 2500 | 90 | 1500 | |
| Bavaria 38 | 2008 | 11,70 | 6+2 | 1300 | 1500 | 1800 | 2000 | 2200 | 2400 | 90 | 1500 | |
| Bavaria 37 | 2001 | 11,50 | 6+1 | 1000 | 1200 | 1350 | 1550 | 1700 | 1900 | 90 | 1500 | |
| Bavaria 37 | 2007 | 11,50 | 6+1 | 1200 | 1400 | 1700 | 1900 | 2100 | 2250 | 90 | 1500 | |
| Gib Sea 37 | 2002 | 11,00 | 6+2 | 1000 | 1100 | 1300 | 1550 | 1700 | 1900 | 90 | 1500 | |
| Elan 344 | 2006 | 10,70 | 6+2 | 1100 | 1300 | 1500 | 1700 | 1850 | 2000 | 90 | 1200 | |
| Y37 Team | 2004 | 10,90 | 6+2 | 1000 | 1200 | 1400 | 1600 | 1750 | 1900 | 80 | 1200 | |
| Y999 Team | 00/01 | 10,47 | 6+2 | 950 | 1100 | 1300 | 1500 | 1650 | 1800 | 80 | 1200 | |
| 2 cabins | ||||||||||||
| Elan 333 | 2002 | 10,4 | 4+2 | 950 | 1100 | 1300 | 1500 | 1650 | 1800 | 80 | 1200 | |
| Bavaria 32 | 2003 | 10,00 | 4+2 | 840 | 990 | 1130 | 1300 | 1470 | 1600 | 80 | 1200 | |
| Catamarans | ||||||||||||
| Nautitech 395 | 2000 | 11,98 | 10+1 | 2500 | 2800 | 3300 | 3900 | 4200 | 4500 | 120 | 2000 | |
| Sailing Yacht type | Year | Head | Berths | 03.01.-16.05 | 16.05.-06.06 | 06.06.-04.07 | 04.07.-01.08 | 01.08.-22.08 | Transit log | Deposit | ||
| 03.10.-31.12 | 19.09.-03.10 | 05.09.-19.09 | 22.08.-05.09 | |||||||||
| 2 cabins | ||||||||||||
| Sun Odyssey 32i | 2007 | 1 | 6 | 800 | 1090 | 1350 | 1450 | 1700 | 100 | 1000 | ||
| 3 cabins | ||||||||||||
| Sun Odyssey 36i | 2007 | 1 | 8 | 1150 | 1350 | 1650 | 1890 | 2200 | 100 | 1000 | ||
| 4 cabins | ||||||||||||
| Sun Odyssey 49i | 2008 | 4 | 10 | 2500 | 3250 | 3650 | 4100 | 4600 | 100 | 2000 | ||
| 5 cabins | ||||||||||||
| Hanse 540 | 2008 | 5 | 12 | 4100 | 4690 | 5150 | 5900 | 6790 | 100 | 2500 | ||
| Sun Odyssey 54 DS | 2008 | 5 | 12 | 4100 | 4690 | 5150 | 5900 | 6790 | 100 | 2500 | ||
| Catamarans | ||||||||||||
| Lavezi 40 | 2008/2009 | 2 | 12 | 3000 | 3800 | 4100 | 4600 | 5200 | 130 | 2500 | ||
| Orana 44 | 2009 | 4 | 12 | 3800 | 4800 | 5500 | 6000 | 6800 | 130 | 2500 | ||
SPLIT |
||||||||||||
| Sailing Yacht type | Year | Berths | Until | 02.05. – 06.06. | 06.06. – 20.06. | 20.06. – 01.08. | 01.08. – 22.08. | Transit log | Deposit | |||
| 02.05. | 19.09. – 03.10. | 05.09. – 19.09. | 22.08. – 05.09. | |||||||||
| 5 cabins | ||||||||||||
| SUN ODYSSEY 54 DS | 2005 | 10+1 | 4 200 | 4 650 | 5 400 | 6 050 | 7 050 | 140 | 2 000 | |||
| Catamarans | ||||||||||||
| NAUTITECH 47 | 2005 | 12 | 4 000 | 5 400 | 6 050 | 6 500 | 7 500 | 140 | 2 000 | |||
| NAUTITECH 40 | 2005 2008 | 10 | 2 400 | 3 250 | 4 100 | 4 700 | 5 300 | 120 | 2 000 | |||
| LAVEZZI 40 | 2007 | 10 | 2 400 | 3 250 | 4 100 | 4 700 | 5 300 | 120 | 2 000 | |||
| 4 cabins | ||||||||||||
| SUN ODYSSEY 45 | 2008 | 8+2 | 2 100 | 2 700 | 3 200 | 3 490 | 3 990 | 140 | 1 500 | |||
| SUN ODYSSEY 42i | 2007 | 6+2 | 1 550 | 1 950 | 2 600 | 2 800 | 3 200 | 140 | 1 500 | |||
| SUN ODYSSEY 45.2 | 2001 | 8+2 | 1 700 | 2 200 | 2 800 | 3 000 | 3 400 | 140 | 1 500 | |||
| 3 cabins | ||||||||||||
| SUN ODYSSEY 35 | 2003 | 6+2 | 990 | 1 300 | 1 600 | 1 900 | 2 250 | 120 | 1 000 | |||
| OCEANIS 43 | 2008 | 6+2 | 1 650 | 2 050 | 2 750 | 2 950 | 3 350 | 120 | 1 500 | |||
| OCEANIS 411 | 2003 | 8+2 | 1 650 | 2 050 | 2 700 | 2 900 | 3 300 | 120 | 1 500 | |||
| OCEANIS 393 | 2002 | 6+2 | 1 250 | 1 750 | 1 900 | 2 300 | 2 900 | 120 | 1 000 | |||
| SUN ODYSSEY 37 | 2001 | 6+2 | 1 150 | 1 600 | 1 800 | 2 150 | 2 450 | 120 | 1 000 | |||
| SUN ODYSSEY 34.2 | 2001 | 6+2 | 900 | 1 100 | 1 400 | 1 600 | 1 950 | 100 | 1 000 | |||
| SUN ODYSSEY 32.2 | 2001 | 4+2 | 700 | 900 | 1 050 | 1 300 | 1 490 | 100 | 1 000 | |||
| SUN ODYSSEY 29.2 | 2001 | 4+2 | 600 | 820 | 990 | 1 150 | 1 310 | 100 | 1 000 | |||
| OCEANIS 361 | 1999 | 6+1 | 900 | 1 100 | 1 400 | 1 600 | 1 950 | 120 | 1 000 | |||
| OCEANIS 331 | 2002 | 6+2 | 900 | 1 100 | 1 400 | 1 600 | 1 950 | 100 | 1 000 | |||
BIOGRAD |
||||||||||||
| Sailing Yacht type | Year | Berths | until 25.04 | 25.04.-23.05. | 23.05.-13.06. | 13.06.-27.06. | 27.06.-01.08. | 01.08.-15.08. | Transit log | Deposit | ||
| from 17.10. | 26.09.-17.10. | 19.09.-26.09. | 05.09.-19.09. | 15.08.-05.09. | ||||||||
| 5 cabins | ||||||||||||
| SUN ODYSSEY 54 DS | 2004 | 8+4 | 2.800 | 4.200 | 4.600 | 4.990 | 5.400 | 5.800 | 130 | 2.000 | ||
| BAVARIA 50 | 2008 | 10+1 | 1.800 | 3.280 | 3.690 | 3.900 | 4.400 | 4.800 | 130 | 2.000 | ||
| 4 cabins | ||||||||||||
| BAVARIA 46 | 2005 | 8+1 | 1.680 | 2.290 | 2.680 | 2.800 | 3.290 | 3.500 | 110 | 2.000 | ||
| SUN ODYSSEY 43 | 2003-04 | 8+2 | 1.500 | 1.980 | 2.380 | 2.580 | 2.680 | 2.880 | 110 | 2.000 | ||
| OCEANIS 423 | 2004 | 8+2 | 1.500 | 1.980 | 2.380 | 2.580 | 2.680 | 2.880 | 110 | 2.000 | ||
| 3 cabins | ||||||||||||
| SUN ODYSSEY 42 i | 2007 | 6+2 | 1.450 | 2.200 | 2.300 | 2.480 | 2.780 | 2.900 | 100 | 2.000 | ||
| BAVARIA 42 MATCH | 2004 | 6+2 | 1.450 | 1.980 | 2.180 | 2.200 | 2.280 | 2.300 | 100 | 1.500 | ||
| SUN ODYSSEY 40.3 | 2005 | 6+3 | 1.200 | 1.680 | 2.080 | 2.280 | 2.480 | 2.680 | 100 | 2.000 | ||
| BAVARIA 40 | 2008 | 6+1 | 1.200 | 1.680 | 2.000 | 2.380 | 2.550 | 2.700 | 100 | 2.000 | ||
| OCEANIS 393 | 2001 | 6+2 | 980 | 1.300 | 1.680 | 1.980 | 2.180 | 2.280 | 100 | 1.500 | ||
| SUN ODYSSEY 39i | 2008 | 6+2 | 1.200 | 1.680 | 2.000 | 2.380 | 2.620 | 2.800 | 100 | 2.000 | ||
| BAVARIA 39 | 2007 | 6+1 | 1.080 | 1.680 | 2.000 | 2.280 | 2.420 | 2.680 | 100 | 2.000 | ||
| BAVARIA 38 | 2008 | 6+2 | 1.080 | 1.650 | 1.880 | 2.100 | 2.300 | 2.580 | 100 | 1.000 | ||
| BAVARIA 37 | 2007 | 6+2 | 980 | 1.580 | 1.780 | 2.000 | 2.180 | 2.300 | 100 | 1.000 | ||
| SUN ODYSSEY 37 | 2000-02 | 6+2 | 880 | 1.280 | 1.380 | 1.540 | 1.780 | 1.980 | 100 | 1.500 | ||
| BAVARIA 36 | 2004 | 6+2 | 880 | 1.280 | 1.380 | 1.540 | 1.780 | 1.980 | 100 | 1.500 | ||
| SUN ODYSSEY 35 | 2003 | 6+2 | 780 | 1.180 | 1.300 | 1.500 | 1.700 | 1.900 | 100 | 1.000 | ||
| 2 cabins | ||||||||||||
| SUN ODYSSEY 32 | 2003 | 4+2 | 780 | 1.000 | 1.200 | 1.300 | 1.500 | 1.700 | 80 | 1.000 | ||
| BAVARIA 32 | 2004 | 4+2 | 780 | 1.000 | 1.200 | 1.300 | 1.500 | 1.700 | 80 | 1.000 | ||
| BAVARIA 30 | 2006 | 4+2 | 780 | 980 | 1.280 | 1.380 | 1.500 | 1.680 | 80 | 1.500 | ||
| HUNTER 306 | 2004 | 4+2 | 690 | 880 | 1.180 | 1.280 | 1.380 | 1.580 | 80 | 1.500 | ||
ZADAR |
||||||||||||
| Sailing Yacht type | Year | Lenght m | Cabins | Berths | 03.10.- | 04.04-09.05 | 09.05-13.06 | 13.06-25.07 | 25.07-22.08. | Transit log | Deposit | |
| 19.09-03.10 | 05.09-19.09 | 22.08-05.09 | ||||||||||
| 5 cabins | ||||||||||||
| Bavaria 49 | 2004 | 15 | 5 | 12 | 3000 | 3350 | 3925 | 4270 | 4750 | 50 | 1700 | |
| 4 cabins | ||||||||||||
| Bavaria 46 | Cruiser/06/08 | 14,2 | 4 | 10 | 2080 | 2540 | 2885 | 3115 | 3810 | 50 | 1500 | |
| Bavaria 44 | 2004 | 13,95 | 4 | 10 | 1850 | 2310 | 2655 | 2885 | 3580 | 50 | 1500 | |
| Bavaria 44 | 2002 | 13,95 | 4 | 10 | 1760 | 2200 | 2530 | 2750 | 3410 | 50 | 1500 | |
| 3 cabins | ||||||||||||
| Bavaria 38 | Match/2006 | 11,72 | 3 | 8 | 1385 | 1730 | 2020 | 2250 | 2600 | 50 | 1500 | |
| Bavaria 37 | Cruiser/2006 | 11,3 | 3 | 8 | 1270 | 1615 | 1850 | 2080 | 2425 | 50 | 1300 | |
| Bavaria 37 | 2002 | 11 | 3 | 8 | 990 | 1320 | 1540 | 1760 | 2090 | 50 | 1300 | |
| Bavaria 36 | 2004 | 11,5 | 3 | 8 | 1040 | 1385 | 1615 | 1850 | 2195 | 50 | 1000 | |
| Bavaria 36 | 2002/03 | 11,5 | 3 | 8 | 990 | 1320 | 1540 | 1760 | 2090 | 50 | 1000 | |
| 2 cabins | ||||||||||||
| Bavaria 32 | 2004 | 10,3 | 2 | 6 | 880 | 1045 | 1210 | 1430 | 1815 | 50 | 1000 | |
| CHECK-IN: | Saturday from 17:00 | Discounts: | - 5% for two weeks | |||||||||
| CHECK-OUT: | Saturday until 09:00 | - 10% for three weeks | ||||||||||
| Included in price: | all taxes and fees, dinghy, autopilot, GPS, CD radio | - 10% early booking | ||||||||||
| Transitlog (obligatory): | permit, cleaning, linen, kitchen gas | |||||||||||
| Towels: | 5 Eur – 2 towels per Person | |||||||||||
| Security deposit: | cash or credit card (American Express, Diners, Visa, Master) | |||||||||||
| Optional extras: | outboard engine: 80 € per week | |||||||||||
| spinnaker up to 36 ft.: 100 EUR/week | ||||||||||||
| over 36 ft.: 120 EUR/week | 10 % EARLY BOOKING DISCOUNT VALID TILL 31.01.2009. | |||||||||||
| skipper: 120 € per day+food | ||||||||||||
| regatta fee: +20% | ||||||||||||